You are here
Department-wise Financial Summary - State Credit Plan 2015-16
STATE CREDIT PLAN FOR THE YEAR OF 2O15-2016
DEPARTMENT - WISE FINANCIAL SUMMRY
Sr.no. | Department/Directorate | TARGET | ||
---|---|---|---|---|
Financial | Subsidy | Total | ||
1 | CG Khadi & Gramoudyog Board | 11986.00 | 1949.00 | 13935.00 |
2 | Directorate of Fisheries | 1727.50 | 388.34 | 2115.84 |
3 | Directorate of Agriculture (Engineering) | 5103.60 | 4003.27 | 9106.87 |
4 | Women and Child Development Department | 1707.75 | 0.00 | 1707.75 |
5 | Directorate of Horticulture & Farm Forestry | 20043.00 | 10302.00 | 30345.00 |
6 | Urban Administration and Development | 4710.70 | 662.76 | 5373.46 |
7 | CG State Antyayavasayi Sahakari Vitta yevum Vikas Nigam | 4000.00 | 800.00 | 4800.00 |
8 | Panchayat & Rural Development Department | 10000.00 | 10000.00 | |
Grand Total | 59278.55 | 18105.38 | 77383.93 |
Back To Previous Page | Page last updated: 16-01-2018
Notice Board
-
Copyright © 2017 - All Rights Reserved - Official website of Directorate Of Institutional Finance, Atal Nagar, Raipur, Government of Chhattisgarh, India
Note: Content on this website is published and managed by Directorate Of Institutional Finance, Atal Nagar, Raipur, Government of Chhattisgarh
For any query regarding this website, please contact the web information manager: Mr. N K Saki Joint Director,
E-mail ID: adif[dot]cg[at]gov[dot]in
- Site Visitors: 155564