You are here
District-wise Financial Summary - State Credit Plan 2015-16
STATE CREDIT PLAN FOR THE YEAR OF 2O15-2016
DISTRICT - WISE FINANCIAL SUMMRY
Sr.no. | Department/Directorate | TARGET | ||
---|---|---|---|---|
Financial | Subsidy | Total | ||
1 | Balod | 1905.05 | 591.94 | 2496.99 |
2 | Baloda Bazar | 2710.38 | 816.25 | 3526.63 |
3 | Balrampur | 2122.50 | 587.62 | 2710.12 |
4 | Bastar | 2828.20 | 709.99 | 3538.19 |
5 | Bemetara | 1954.65 | 622.58 | 2577.23 |
6 | Bijapur | 1954.65 | 622.58 | 2577.23 |
7 | Bilaspur | 3646.05 | 7195.71 | 4841.76 |
8 | Dantewada | 465.48 | 138.88 | 604.36 |
9 | Dhamtari | 1297.96 | 244.00 | 1541.96 |
10 | Durg | 3025.38 | 833.78 | 3860.16 |
11 | Gariaband | 2093.68 | 673.78 | 2767.46 |
12 | Janjgir-Champa | 2435.52 | 773.57 | 3209.08 |
13 | Jashpur | 2282.15 | 730.29 | 3012.44 |
14 | Kabirdham | 2208.80 | 682.76 | 2891.56 |
15 | Kanker | 1321.94 | 467.02 | 1788.96 |
16 | Kondagaon | 1753.55 | 591.96 | 2345.51. |
17 | Korba | 2937.35 | 892.92 | 3830.27 |
18 | Korea | 2330.90 | 753.60 | 3084.50 |
19 | Mahasamund | 2330.90 | 753.60 | 3084.50 |
20 | Mungeli | 2637.20 | 952.89 | 3590.09 |
21 | Narayanpur | 311.79 | 76.50 | 388.29 |
22 | Raigarh | 3700.50 | 1246.75 | 4947.25 |
23 | Raipur | 4762.30 | 1358.83 | 6121.73 |
24 | Rajnandgaon | 3755.50 | 984.56 | 4740.06 |
25 | Sukma | 306.20 | 94.02 | 400.22 |
26 | Surajpur | 1845.35 | 595.79 | 2447.74 |
27 | Surguja | 2479.25 | 669.02 | 3148.27 |
Grand Total | 59278.55 | 18105.38 | 77383.93 |
Back To Previous Page | Page last updated: 16-01-2018
Notice Board
-
Copyright © 2017 - All Rights Reserved - Official website of Directorate Of Institutional Finance, Atal Nagar, Raipur, Government of Chhattisgarh, India
Note: Content on this website is published and managed by Directorate Of Institutional Finance, Atal Nagar, Raipur, Government of Chhattisgarh
For any query regarding this website, please contact the web information manager: Mr. N K Saki Joint Director,
E-mail ID: adif[dot]cg[at]gov[dot]in
- Site Visitors: 155570